Story by CCA STAR
Photo by David J. Sams
Six more weeks remain in 2016 CCA State of Texas Anglers’ Rodeo and over 50 tagged redfish are still out there swimming and we are still hoping some registered 2016 STAR anglers will go out and catch some!
Only Jeff Myers of Houston is a truck and boat winner so far and still 4 truck, boat, motor and trailer prizes are available to win in Texas Ford Dealers Redfish Division.
Keep in mind, STAR doesn’t end until September 5 at 5p.m. If you are planning to go fishing between now and Labor Day, DO NOT risk wetting a line without your STAR Insurance!
StarKids Division (ages 6-10) – as of 07/24/16
Flounder | |||
Leader | Kathryn Burda (8)* | 5 lbs.   1 oz. | Roy’s Bait & Tackle (Corpus) |
1st RU: | Chander Tripathi (10) | 4 lbs. 15 ozs. | Roy’s Bait & Tackle (Corpus) |
2nd RU: | Haley Nicar (10) | 4 lbs.   7 ozs. | Woody’s Sports Center (Pt.Aransas) |
3rd RU: | Noah Fong (10) | 3 lbs. 15 ozs. | Pelican Rest Marina (Galveston) |
4th RU: | Owen Strain (9) | 3 lbs. 13 ozs. | Caney Creek Marina (Sargent) |
Sheepshead | |||
Leader | Rylan Basci (7) | 8 lbs. 12 ozs. | West End Marina (Galveston) |
1st RU: | Kimber Adams (8) | 7 lbs.  9 ozs. | Marburger’s (Seabrook) |
2nd RU: | Tanner Moser (10) | 7 lbs.  5 ozs. | GYB Bait & Tackle (Galveston) |
3rd RU: | Lance Harms (10)* | 6 lbs.  7 ozs. | Seaworthy Marina (Fulton) |
4th RU: | Caymin Nolan (8) | 6 lbs.  6 ozs. | Pelican Rest Marina (Galveston) |
Gafftop | |||
Leader | Ashton Sumrall (8) | 6 lbs.  5 ozs. | Sportsman’s Supply (Sabine Pass) |
1st RU: | Bella Bartram (8) | 5 lbs.  7 ozs. | Seaworthy Marine (Fulton) |
2nd RU: | Addison Tullos (8) | 5 lbs.  0 ozs. | Sportsman’s Supply (Sabine Pass) |
3rd RU: | Josie Flores (10) | 4 lbs. 10 ozs. | South Shore Bait & Tackle (Pt.Isabel) |
4th RU: | Maddix Shedd (10) | 4 lbs.  4 ozs. | GYB Bait & Tackle (Galveston) |
Â
StarTeens Trout & Inshore Division (ages 11-17) – as of 07/24/16
Upper Coast Trout | Flounder | |||||
Leader | Dylan Balch (15) | 7 lbs.  8 ozs. | Cade Dugi (16) | 5 lbs.  3 ozs. | ||
1st RU: | Cade Tyra (16) | 6 lbs. 15 ozs. | Thomas Fisher, Jr. (14) | 5 lbs.  0 ozs. | ||
2nd RU: | Conner Gary (16)* | 6 lbs. 14 ozs. | Weldon West (11)* | 4 lbs. 13 ozs. | ||
3rd RU: | Blake Schaub (12) | 6 lbs. 12 ozs. | Jack Kueser (15) | 4 lbs.  5 ozs. | ||
4th RU: | Kevin Heiman (12) | 6 lbs. 10 ozs. | Ryan Bradford (12) | 4 lbs.  2 ozs. | ||
Middle Coast Trout | Sheepshead | |||||
Leader | Jacob Guthman (16) | 6 ls. 10 ozs. | Becka Knight (12)* | 9 lbs. 14 ozs. | ||
1st RU: | Avery Kubecka (14) | 6 lbs. 9 ozs. | Ben Ibarra (16)* | 7 lbs.  8 ozs. | ||
2nd RU: | Landon Mosely(11)* | 6 lbs. 9 ozs. | Tyler Zarella (16)* | 7 lbs.  2 ozs. | ||
3rd RU: | Faith Bannert (15) | 6 lbs. 4 ozs. | Brenden Cantu (13) | 6 lbs.  5 ozs. | ||
4th RU: | Steele Bannert(13)* | 6 lbs. 3 ozs. | Thomas Greene (16)* | 6 lbs.  4 ozs. | ||
Lower Coast Trout | Gafftop | |||||
Leader | Mitch Lyssy (17) | 7 lbs. 9 ozs. | Jordan Sandow (17) | 6 lbs.  5 ozs. | ||
1st RU: | Blake Janysek (17) | 7 lbs. 3 ozs. | Ty Munsch (13) | 5 lbs.  9 ozs. | ||
2nd RU: | FedericoCappadona(12)* | 6 lbs.12ozs. | Blake Fails (15) | 5 lbs.  3 ozs. | ||
3rd RU: | Â | Â | Bo Stobart (14) | 4 lbs. 13 ozs. | ||
4th RU: | NONE | Â | Conley Thames (13) | 4 lbs. 12 ozs. | ||
Â
Tagged Redfish Division – as of 07/24/16
Truck & Boat Package-WINNERS | |||
1st | Tag TA 816 – Jeff Myers | 6/10/16 | Pelican Rest Marina – Galveston |
2nd | NONE | Â | Â |
3rd | None | Â | Â |
4th | None | Â | Â |
5th | None | Â | Â |
 | |||
Boat Package | |||
6th | None | Â | Â |
7th | None | Â | Â |
8th | None | Â | Â |
9th | None | Â | Â |
10th | None | Â | Â |
!!!ATTENTION!!! | |||
1 TAGGED REDFISH WINNER | |||
5 Caught, 1 Winner, 4 Ineligible 0 Pending Polygraph | |||
 | |||
 |
Â
Speckled Trout Division – as of 07/24/16
Upper Coast | |||
Leader | Dean Halewyn | 9 lbs. 9 ozs. | GYB Bait & Tackle (Galveston) |
1st RU: | Tim Barta | 9 lbs. 7 ozs. | Surfside Marina (Surfside) |
2nd RU: | Ryan Wasaff | 9 lbs.  0 ozs. | West End Marina (Galveston) |
3rd RU: | George Milburn | 8 lbs.  8 ozs. | Stingaree Marina (Crystal Beach) |
4th RU: | Tania Balch | 8 lbs.  7 ozs. | Stingaree Marina (Crystal Beach) |
Middle Coast | |||
Leader | Thad Reichert | 9 lbs.  1 oz. | Caney Creek Marina (Sargent) |
1st RU: | David Baros * | 8 lbs. 14 ozs. | Harbor Bait & Tackle (Matagorda) |
2nd RU: | Cody Vacek | 8 lbs. 13 ozs. | Harbor Bait & Tackle (Matagorda) |
3rd RU: | William Bodungen | 8 lbs. 13 ozs. | Harbor Bait & Tackle (Matagorda) |
4th RU: | Shawn Hickl | 8 lbs. 12 ozs. | Harbor Bait & Tackle (Matagorda) |
Lower Coast | |||
Leader | James B Vaughan | 9 lbs. 1 oz. | Harbor Bait & Tackle (Pt. Mansfield) |
1st RU: | Robert Trevino | 9 lbs.  1 oz. | South Shore Bait & Tackle (Pt.Isabel) |
2nd RU: | Chad Cooley | 8 lbs. 15 ozs. | Harbor Bait & Tackle (Pt. Mansfield) |
3rd RU: | Coby Young | 8 lbs. 11 ozs. | Roy’s Bait & Tackle (Corpus Christi) |
4th RU: | Clayton Schultz | 8 lbs. 9 ozs. | Roy’s Bait & Tackle (Corpus Christi) |
Â
Offshore Division – as of 07/24/16
Kingfish | |||
Leader | Matthew Bronstein | 62 lbs. 13 ozs. | Surfside Marina (Surfside) |
1st RU: | Ginger Kacal | 59 lbs. 10 ozs. | Harbor Bait & Tackle (Matagorda) |
2nd RU: | Kyle Stewart | 54 lbs.  7 ozs. | Harbor Bait & Tackle (Matagorda) |
3rd RU: | James Riggs | 51 lbs.  9 ozs. | Harbor Bait & Tackle (Matagorda) |
4th RU: | Mark Terell | 50 lbs.  8 ozs. | Surfside Marina (Surfside) |
Dorado | |||
Leader | Shane Huff | 24 lbs. 11 ozs. | Woody’s Sports Center (Pt.Aransas) |
1st RU: | Kolby Scott | 23 lbs. 15 ozs. | Woody’s Sports Center (Pt.Aransas) |
2nd RU: | Curtis Luchak | 21 lbs.  2 ozs. | Surfside Marina (Surfside) |
3rd RU: | NONE | Â | Â |
4th RU: | NONE | Â | Â |
Ling/Cobia | |||
Leader | NONE | Â | Â |
1st RU: | NONE | Â | Â |
2nd RU: | NONE | Â | Â |
3rd RU: | NONE | Â | Â |
4th RU: | NONE | Â | Â |
Â
Inshore Division – as of 07/24/16
Flounder | |||
Leader | Kenneth Leschber | 6 lbs.  6 ozs. | Woody’s Sports Center (Pt.Aransas) |
1st RU: | Joshua Delph | 6 lbs.  5 ozs. | Marburger’s (Seabrook) |
2nd RU: | Charlotte Little* | 6 lbs.  1 oz. | Roy’s Bait & Tackle (Corpus Christi) |
3rd RU: | Patti Strimple Gilmore | 5 lbs.  8 ozs. | Stingaree Marina (Crystal Beach) |
4th RU: | Timmie Abshire* | 5 lbs.  8 ozs. | Sportsman’s Supply (Sabine Pass) |
Sheepshead | |||
Leader | Jerry Mills | 10 lbs. 5 ozs. | Marburger’s (Seabrook) |
1st RU: | Rodolfo Ibarra, Sr. | 9 lbs.10 ozs. | Marburger’s (Seabrook) |
2nd RU: | Andrew Rincon | 8 lbs. Â Â 5 ozs. | GYB Bait & Tackle (Galveston) |
3rd RU: | Reginald Crook * | 8 lbs.   1 oz. | Marburger’s (Seabrook) |
4th RU: | Emily Ibarra | 7 lbs. 14 ozs. | Marburger’s (Seabrook) |
Gafftop | |||
Leader | Troy Sumrall III | 7 lbs.  8 ozs. | Sportsman’s Supply (Sabine Pass) |
1st RU: | Darren Guernsey | 6 lbs. 11 ozs. | Sportsman’s Supply (Sabine Pass) |
2nd RU: | Todd Corporon | 6 lbs.  1 oz. | Harbor Bait & Tackle (Matagorda) |
3rd RU: | Derik Yeager | 6 lbs.  0 oz. | Stingaree Marina (Crystal Beach) |
4th RU: | Josh Marek | 5 lbs.  9 ozs. | Stingaree Marina (Crystal Beach) |
Â