Home Texas Fishing FLW on Toledo Bend this weekend

FLW on Toledo Bend this weekend

by Lili Keys

The Rayovac FLW Series is headed to Toledo Bend March 20-22 for a tournament presented by Frabill when as many as 300 pros and co-anglers take to the water for the second of three stops in the Texas Division.

Kellogg’s Rice Krispies Treats pro Jim Tutt is extremely passionate about Toledo Bend. “Toledo Bend is my favorite lake in the whole wide world. The lake is fishing as good as it has fished in years. There’s a lot of grass and a lot of good fish being caught.”

Tutt emphasized that despite the hard winter, the fishing would be good if the weather was good and that a wide array of techniques could be productive.

“The fish are up shallow,” explained Tutt. “I think there will be several fish on beds and when that happens you can catch them any way you want to, from 30-feet deep to the bank.

“The Rat-L-Trap bite will be sort of mixed in. Two weeks ago the ‘trap bite would have been the player. But the water has warmed up, so some of the fish are off that. I think a lot of soft plastics like Senkos, Texas-rigged lizards, and trick worms will be good players.

“I think it will be won sight-fishing,” said the Longview, Texas pro. “I think if you dedicate yourself solely to sight-fishing, you can win. You can pick and choose on your size and maybe have a better opportunity to catch a five-pounder. If it sets up where there are fish on beds, that’s probably what I’m going to try to do.

“I think to win you’ll have to have over 60 pounds, probably closer to 65,” finished Tutt. “Toledo Bend is fishing really good right now, but the weather could change that. If we get really bad winds like last year it could make it tough to get around. Hopefully a bunch of FLW Tour anglers come early and fish this one before the Sam Rayburn event the following week. Larry Nixon is fishing the Texas division this year, and he has guided on Toledo for a thousand years so he’s always a contender for sure.”

Anglers will take off from Cypress Bend Park located at 3462 Cypress Bend Drive in Many, La., at 7 a.m. each day. Weigh-in will be held at the takeoff location on Thursday and Friday beginning at 3 p.m. Saturday’s final weigh-in will be held at Walmart located at 24448 Highway 171 in Many, La., beginning at 4 p.m. Takeoffs and weigh-ins are free and open to the public.

After day one of the competition, here are the standings:

1 TODD CASTLEDINE NACOGDOCHES, TX 24-04 (5) 24-04 (5)
2 RONNIE WAGNER HOUSTON, TX 22-00 (5) 22-00 (5)
3 CLARK REEHM HUNTINGTON, TX 21-08 (5) 21-08 (5)
4 LANCE DUFF LIBERTY, TX 20-09 (5) 20-09 (5)
5 RUSTY HATCHER CONVERSE, LA 19-00 (5) 19-00 (5)
6 LENDELL MARTIN JR NACOGDOCHES, TX 18-15 (5) 18-15 (5)
7 DONNIE O’NEAL PFLUGERVILLE, TX 18-08 (5) 18-08 (5)
8 JIM TUTT LONGVIEW, TX 18-03 (5) 18-03 (5)
8 ANDREW UPSHAW TULSA, OK 18-03 (5) 18-03 (5)
10 DUSTY ANDERS DEVILLE, LA 17-04 (5) 17-04 (5)
11 JAY YELAS CORVALLIS, OR 17-03 (5) 17-03 (5)
12 PHILIP CRELIA CENTER, TX 17-02 (5) 17-02 (5)
13 RUSSELL CECIL WILLIS, TX 16-13 (5) 16-13 (5)
14 LARRY NIXON BEE BRANCH, AR 16-07 (5) 16-07 (5)
15 CODY BIRD GRANBURY, TX 16-06 (4) 16-06 (4)
16 CARL JOCUMSEN BIXBY, OK 16-04 (5) 16-04 (5)
17 RICKY GUY HUMBLE, TX 16-01 (5) 16-01 (5)
18 CHANCE MOTON MANSFIELD, LA 15-13 (5) 15-13 (5)
19 COREY STANLEY ORANGE, TX 15-09 (3) 15-09 (3)
20 CHRISTOPHER BRASHER LONGVIEW, TX 14-10 (4) 14-10 (4)
21 AUSTIN TERRY SAN ANGELO, TX 14-03 (5) 14-03 (5)
22 JAMES STRICKLIN JR HOT SPRINGS, AR 14-00 (4) 14-00 (4)
23 CLOYS WARREN BASTROP, TX 13-09 (4) 13-09 (4)
24 JAMES KISER MONTGOMERY, TX 13-06 (5) 13-06 (5)
25 ROBERT CASE POINT, TX 13-04 (5) 13-04 (5)
26 CRAIG MASSEY HOUSTON, TX 12-13 (3) 12-13 (3)
27 JIM PHILLIPS GREENWOOD, MS 12-11 (5) 12-11 (5)
27 RANDY SITZ PROSPER, TX 12-11 (4) 12-11 (4)
29 KENNETH CHAPMAN ODESSA, TX 12-10 (5) 12-10 (5)
29 WADE HUDGENS LONGVIEW, TX 12-10 (5) 12-10 (5)
29 NICK LEBRUN TYLER, TX 12-10 (5) 12-10 (5)
29 CHRIS MCCALL BROOKELAND, TX 12-10 (5) 12-10 (5)
33 STEPHEN JOHNSTON HEMPHILL, TX 12-03 (5) 12-03 (5)
34 TROY BROUSSARD BEAUMONT, TX 11-15 (5) 11-15 (5)
35 JAMES E DAVIS JR FERRIDAY, LA 11-14 (4) 11-14 (4)
36 KEVIN LASYONE DRY PRONG, LA 11-12 (5) 11-12 (5)
37 KEVIN MADELEY VIDOR, TX 11-11 (5) 11-11 (5)
38 BRIAN BRANUM SAM RAYBURN, TX 11-10 (5) 11-10 (5)
39 ALTON WILHOIT HARRAH, OK 11-09 (4) 11-09 (4)
40 LARRY PEACHER BENTLEY, LA 11-05 (5) 11-05 (5)
41 RICK CARTER ALBA, TX 11-02 (4) 11-02 (4)
41 MICHAEL HERRON PARIS, TX 11-02 (5) 11-02 (5)
43 ZACH CAUDLE SHREVEPORT, LA 11-01 (3) 11-01 (3)
44 TJ GOODWYN CENTER, TX 10-15 (5) 10-15 (5)
45 GARY LAFRENIERE ASHERTON, TX 10-10 (3) 10-10 (3)
45 BRANDON MOTON LOGANSPORT, LA 10-10 (4) 10-10 (4)
45 CHRIS RUSSELL MONTGOMERY, TX 10-10 (2) 10-10 (2)
48 JON DESPINO COLFAX, LA 10-08 (4) 10-08 (4)
49 COREY HARRIS CHATHAM, LA 10-06 (4) 10-06 (4)
50 BILLY CLINE GRAPEVINE, TX 10-03 (4) 10-03 (4)

 

Related Articles