Hunting season dates
Game Animals
Javelina
Season | Zone | Dates |
---|---|---|
General | North | Oct. 1 – Feb. 26 |
South | Sep. 1 – Aug. 31 |
Mule Deer
Season | Zone | Dates |
---|---|---|
General | Panhandle | Nov. 19 – Dec. 4 |
Trans-Pecos | Nov. 25 – Dec. 11 | |
Archery | 59 of 254 counties | Oct. 1 – Nov. 4 |
Complete mule deer regulations
Pronghorn
Season | Zone | Dates |
---|---|---|
General | 41 of 254 counties | Oct. 1-16 |
Complete pronghorn regulations
Squirrel
Season | Zone | Dates |
---|---|---|
General | East Texas | Oct. 1 – Feb. 26 & May 1-31 |
Other open counties | Sep. 1 – Aug. 31 | |
Youth-only | East Texas | Sep. 24 – 25 |
White-tailed Deer
Season | Zone | Dates |
---|---|---|
General | North | Nov. 5 – Jan. 1 |
South | Nov. 5 – Jan. 15 | |
Special Late | North | Jan. 2-15 |
South | Jan. 16-29 | |
Youth-Only | North | Oct. 29-30 & Jan. 2-15 |
South | Oct. 29-30 & Jan. 2-15 | |
Archery | 252 of 254 counties | Oct. 1 – Nov. 4 |
Muzzleloader | 90 of 254 counties | Jan. 2-15 |
Complete white-tailed deer regulations
Upland Game Birds
Chachalaca
Season | Zone | Dates |
---|---|---|
Regular | Cameron, Hidalgo, Starr & Willacy Counties | Oct. 29 – Feb. 26 |
Complete chachalaca regulations
Pheasant
Season | Zone | Dates |
---|---|---|
Regular | Panhandle | Dec. 3 – Jan. 1 |
Quail
Season | Zone | Dates |
---|---|---|
Regular | Statewide | Oct. 29 – Feb. 26 |
Turkey
Rio Grande Turkey
Season | Zone | Dates |
---|---|---|
Fall | North | Nov. 5 – Jan. 1 |
South | Nov. 5 – Jan. 15 | |
Brooks, Kenedy, Kleberg & Willacy counties | Nov. 5 – Feb. 26 | |
Archery-only | Oct. 1 – Nov. 4 | |
Fall Youth-only | North | Oct. 29-30 & Jan. 2-15 |
South | Oct. 29-30 & Jan. 16-29 | |
Spring | North | April 1 – May 14 |
South | Mar. 18 – Apr. 30 | |
One-turkey counties | Apr. 1-30 | |
Spring Youth-Only | North | Mar. 25-26 & May 20-21 |
South | Mar. 11-12 & May 6-7 |
Eastern Turkey
Season | Zone | Dates |
---|---|---|
Spring | East Texas | Apr. 22 – May 14 |
Migratory Game Bird
Dove
Season | Zone | Dates |
---|---|---|
Regular | North | Sep. 1 – Nov. 13 & Dec. 17 – Jan. 1 |
Central | Sep. 1 – Oct. 30 & Dec. 17 – Jan. 15 | |
South | Sep. 14 – Oct. 30 & Dec. 17 – Jan. 22 | |
Special White-winged Dove Days | South | Sep. 2-4 & Sept. 9-11 |
Duck
Season | Zone | Dates |
---|---|---|
Regular | High Plains Mallard Management Unit | Oct. 29-30 & Nov. 4 – Jan. 29 |
North | Nov. 12-27 & Dec. 3 – Jan. 29 | |
South | Nov. 5-27 & Dec. 10 – Jan. 29 | |
Youth/Veterans | High Plains Mallard Management Unit | Oct. 22-23 |
North | Nov. 5-6 | |
South | Oct. 29-30 |
Goose
Season | Zone | Dates |
---|---|---|
Early Canada Goose | East | Sep. 10- 25 |
Light & Dark Geese | West | Nov. 5 – Feb. 5 |
East | Nov. 5- Jan. 29 | |
Light Goose Conservation Order | West | Feb. 6 – Mar. 12 |
East | Jan. 30 – Mar. 12 |
Rails, Gallinules & Moorhens
Season | Zone | Dates |
---|---|---|
Regular | Statewide | Sep. 10-25 & Nov. 5 – Dec. 28 |
Complete rail, gallinule & moorhen regulations
Sandhill Cranes
Season | Zone | Dates |
---|---|---|
Regular | A | Oct. 29 – Jan. 29 |
B | Nov. 25 – Jan. 29 | |
C | Dec. 17 – Jan. 22 |
Complete sandhill crane regulations
Snipe
Season | Zone | Dates |
---|---|---|
Regular | Statewide | Nov. 5 – Feb. 19 |
Teal
Season | Zone | Dates |
---|---|---|
September Teal Only | Statewide | Sep. 10-25 |
Woodcock
Season | Zone | Dates |
---|---|---|
Regular | Statewide | Dec. 18 – Jan. 31 |
Other Animals
Alligator
Season | Zone | Dates |
---|---|---|
General | 22 Counties & Special Properties | Sep. 10-30 |
All Other Counties | Apr. 1-June 30 |
Complete alligator regulations
Rabbits and Hares
Season | Zone | Dates |
---|---|---|
Regular | Statewide | No closed season |